County Matches
Opponents | Played | Won | Lost | Drawn | Win % | |
Lancashire | 113 | 30 | 74 | 9 | 26.55 | |
Yorkshire | 113 | 36 | 72 | 5 | 31.86 | |
Cumbria | 81 | 48 | 29 | 4 | 59.26 | |
Derbyshire | 78 | 66 | 7 | 5 | 84.62 | |
Staffordshire | 60 | 32 | 20 | 6 | 56.67 | |
Cheshire Ladies | 56 | 35 | 15 | 6 | 62.5 | |
Durham | 55 | 28 | 23 | 4 | 50.91 | |
Northumberland | 45 | 26 | 15 | 4 | 57.78 | |
Worcestershire | 34 | 19 | 15 | 0 | 55.88 | |
North Wales Counties | 30 | 21 | 6 | 2 | 70.0 | |
Ulster | 11 | 3 | 7 | 1 | 27.27 | |
Sandiway G.C. | 7 | 6 | 0 | 1 | 85.71 | |
Lancashire A/B | 6 | 4 | 2 | 0 | 66.67 | |
Midland Counties | 5 | 2 | 2 | 1 | 40.0 | |
Shropshire & Herefordshire | 5 | 5 | 0 | 0 | 100.0 | |
Royal Liverpool G.C. | 5 | 4 | 1 | 0 | 80.0 | |
Lincolnshire | 4 | 4 | 0 | 0 | 100.0 | |
LGU Curtis Cup Team | 1 | 1 | 0 | 0 | 100.0 | |
708 | 372 | 288 | 48 | 52.54 |
Here is a full listing of all matches played by the Cheshire County team since our first match against Lancashire in June 1921